Guild Time: 2010-09-10 - 06:59
 
Announcements

announcement icon
Slight change in raid times.

kullberg @ 2010-02-22 - 14:59
 
* Signups will be locked at 15:00.
* People will be assigned at most an hour after this.

raidbreak 21:30 server time 10mins

raid ends at 23:30 servertime.
 

announcement icon
Queued

kullberg @ 2009-09-16 - 15:52
 
if you're in the queue but not picked for the raid, you are considered to be on the backup list. This means being available for up to an hour after raid-start (This gives attendance credit!)
 

Upcoming events

Empty

Previous events

Record(s) 101 to 140 of 202 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >>
Signup ID Date Dungeon Invite Time Start Time Creator Tank Melee Healing Ranged Totals
117 Mo: 2010-03-08 Ice Crown Citadel 25man or 10man 20:45 21:00 kullberg 2/4 6/8 6/6 8/8 22/25(+0)
116 Su: 2010-03-07 Ice Crown Citadel 25man 20:45 21:00 kullberg 1/3 5/8 4/6 5/8 15/25(+0)
114 Th: 2010-03-04 Ice Crown Citadel 10man 20:45 21:00 kullberg 1/4 2/6(+4) 3/4(+4) 2/6(+2) 8/25(+10)
113 We: 2010-03-03 Ice Crown Citadel 25man 20:45 21:00 kullberg 2/3 6/8(+2) 5/6(+1) 8/8 21/25(+3)
112 Mo: 2010-03-01 Ice Crown Citadell 10/25 21:45 22:00 kullberg 3/6 4/8(+4) 5/6 5/8(+1) 17/25(+5)
111 Su: 2010-02-28 Ice Crown Citadell 25 20:45 21:00 kullberg 2/3(+1) 8/8 5/6 7/8 22/25(+1)
109 Th: 2010-02-25 Ice Crown Citadell 10 20:45 21:00 kullberg 2/4 6/6(+2) 3/6(+1) 7/6(+1) 18/25(+4)
108 We: 2010-02-24 Ice Crown Citadell 25 20:45 21:00 kullberg 2/3(+1) 8/9 5/6 8/9(+1) 23/25(+2)
107 Mo: 2010-02-22 IceCrownCitadell 25man 20:45 21:00 kullberg 2/3(+1) 4/8 3/6 6/8 15/25(+1)
106 Su: 2010-02-21 IceCrownCitadell 25man 22:45 23:00 kullberg 2/3 6/8(+1) 5/6 9/8 22/25(+1)
105 Th: 2010-02-18 IceCrownCitadell 10man 20:45 21:00 kullberg 1/2(+1) 2/3(+2) 2/2(+1) 3/3(+4) 8/25(+8)
104 We: 2010-02-17 Icc 10 man 21:00 21:15 lynae 1/2(+2) 2/3(+4) 1/2(+1) 4/3(+4) 8/10(+11)
103 Mo: 2010-02-15 IceCrownCitadell 20:45 21:00 kullberg 2/3(+1) 8/9 5/6 8/9 23/25(+1)
102 Su: 2010-02-14 IceCrownCitadell 20:45 21:00 kullberg 1/3 1/9 2/6 5/9 9/25(+0)
101 Th: 2010-02-11 IceCrownCitadell 20:45 21:00 kullberg 3/3 5/9(+1) 5/6 5/9 18/25(+1)
100 We: 2010-02-10 IceCrownCitadell 20:45 21:00 kullberg 2/3(+1) 8/9 7/6 7/9 24/30(+1)
99 Mo: 2010-02-08 IceCrownCitadell 20:45 21:00 kullberg 2/4(+1) 4/9(+4) 6/6 5/9 17/25(+5)
98 Su: 2010-02-07 IceCrownCitadell 20:45 21:00 kullberg 1/4 7/9 6/6 8/9(+1) 22/25(+1)
97 Th: 2010-02-04 IceCrownCitadell 20:45 21:00 kullberg 2/4 7/9 6/6 9/9 24/27(+0)
96 We: 2010-02-03 IceCrownCitadell 20:45 21:00 kullberg 2/3 6/9(+2) 5/6 10/9 23/25(+2)
95 Mo: 2010-02-01 IceCrownCitadell 20:45 21:00 kullberg 2/3 8/9 4/6(+2) 8/9 22/25(+2)
94 Su: 2010-01-31 IceCrownCitadell 20:45 21:00 kullberg 2/3(+1) 8/9 1/6 7/9 18/25(+1)
93 Th: 2010-01-28 IceCrownCitadell 20:45 21:00 kullberg 2/3 5/9(+2) 2/6 5/9(+2) 14/25(+4)
92 We: 2010-01-27 IceCrownCitadell 20:45 21:00 kullberg 2/3 7/9 6/6 7/9 22/25(+0)
91 Mo: 2010-01-25 IceCrownCitadell 20:45 21:00 kullberg 1/3 7/9 5/6 9/9(+1) 22/25(+1)
90 Su: 2010-01-24 IceCrownCitadell 20:45 21:00 kullberg 2/3 2/12(+2) 3/6(+3) 3/12(+5) 10/25(+10)
89 Th: 2010-01-21 IceCrownCitadell 19:45 20:00 kullberg 1/3 2/9(+6) 3/6 2/9(+4) 8/25(+10)
88 We: 2010-01-20 IceCrownCitadell 20:45 21:00 kullberg 2/3 6/9 5/6 8/9 21/25(+0)
84 Mo: 2010-01-18 IceCrownCitadell 19:45 20:00 kullberg 1/3 1/10(+4) 3/6 3/10(+6) 8/25(+10)
83 Su: 2010-01-17 IceCrownCitadell 19:45 20:00 kullberg 1/3 4/10 5/6 8/10(+1) 18/25(+1)
82 Th: 2010-01-14 IceCrownCitadell 19:45 20:00 kullberg 2/3(+1) 4/10 4/6 6/10(+3) 16/25(+4)
81 We: 2010-01-13 IceCrownCitadell 19:45 20:00 kullberg 2/3(+3) 6/10(+2) 5/6 9/10(+1) 22/25(+6)
80 Mo: 2010-01-11 IceCrownCitadell 22:45 23:00 kullberg 2/3(+3) 5/6(+2) 5/6 9/10(+1) 21/25(+6)
79 Su: 2010-01-10 IceCrownCitadell 19:45 20:00 kullberg 1/3(+2) 3/10(+2) 5/6 10/10 19/25(+4)
78 Th: 2010-01-07 IceCrownCitadell 19:45 20:00 kullberg 2/3 4/6(+3) 5/6(+4) 10/10(+2) 21/30(+9)
77 We: 2010-01-06 IceCrownCitadell 19:45 20:00 kullberg 1/3(+1) 7/6 7/6(+1) 10/10(+3) 25/30(+5)
76 Mo: 2009-12-21 IceCrownCitadell 10man 20:45 21:00 kullberg 1/4 0/4(+1) 3/6(+3) 3/6(+5) 7/25(+9)
75 Su: 2009-12-20 IceCrownCitadell 19:45 20:00 kullberg 1/3 4/6 3/6(+1) 7/10 15/25(+1)
74 Th: 2009-12-17 IceCrownCitadell 19:45 20:00 kullberg 2/3 3/6 6/6 9/10 20/25(+0)
73 We: 2009-12-16 IceCrownCitadell 19:45 20:00 kullberg 2/3 5/7 6/6(+1) 9/9(+2) 22/25(+3)



Smarty Template Engine