Guild Time: 2010-09-10 - 05:23
 
Announcements

announcement icon
Slight change in raid times.

kullberg @ 2010-02-22 - 14:59
 
* Signups will be locked at 15:00.
* People will be assigned at most an hour after this.

raidbreak 21:30 server time 10mins

raid ends at 23:30 servertime.
 

announcement icon
Queued

kullberg @ 2009-09-16 - 15:52
 
if you're in the queue but not picked for the raid, you are considered to be on the backup list. This means being available for up to an hour after raid-start (This gives attendance credit!)
 

Upcoming events

Empty

Previous events

Record(s) 76 to 115 of 202 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >>
Signup ID Date Dungeon Invite Time Start Time Creator Tank Melee Healing Ranged Totals
158 Su: 2010-04-25 ICC 10/25 20:45 21:00 eilee 2/4(+1) 3/8(+1) 3/6 2/8(+3) 10/30(+5)
157 Th: 2010-04-22 ICC25 20:45 21:00 eilee 2/2(+1) 5/9 5/5 8/9(+1) 20/30(+2)
156 We: 2010-04-21 ICC 25 20:45 21:00 eilee 3/3 8/8 7/6 7/8 25/30(+0)
154 Mo: 2010-04-19 ICC 10 [25] 20:45 21:00 eilee 1/4(+1) 6/4(+1) 6/6 4/6(+3) 17/24(+5)
153 Su: 2010-04-18 ICC 25 [10] 20:45 21:00 eilee 2/3 3/8(+2) 3/6(+1) 4/8(+1) 12/30(+4)
152 Th: 2010-04-15 ICC 25 [10] 20:45 21:00 eilee 3/3 9/8(+1) 6/6 7/8 25/30(+1)
151 We: 2010-04-14 ICC25 20:45 21:00 eilee 3/3(+2) 8/8(+2) 7/6(+1) 7/8 25/30(+5)
147 Mo: 2010-04-12 ICC 10/25 20:45 21:00 eilee 4/4 4/4 6/6 7/6 21/24(+0)
146 Su: 2010-04-11 ICC 10/25 20:45 21:00 eilee 2/4 3/4(+3) 4/6 5/6(+3) 14/24(+6)
144 Th: 2010-04-08 ICC25 20:45 21:00 eilee 3/3 5/8 7/6(+2) 6/8(+1) 21/30(+3)
143 We: 2010-04-07 ICC25/10 20:45 21:00 eilee 3/3 6/8 7/6 9/8 25/30(+0)
138 Th: 2010-04-01 ICC 25 man 20:45 21:00 eilee 3/3 5/8 5/6(+1) 6/8 19/30(+1)
137 We: 2010-03-31 ICC 25 man 20:45 21:00 eilee 2/3 7/8(+1) 6/6(+2) 8/8 23/30(+3)
134 Mo: 2010-03-29 Ice Crown Citadel 25man or 10man 20:45 21:00 kullberg 2/4 10/8 5/6 8/8(+1) 25/30(+1)
133 Su: 2010-03-28 Ice Crown Citadel 25man 20:45 21:00 kullberg 4/3 7/8(+1) 4/6 9/8(+2) 24/30(+3)
131 Th: 2010-03-25 Ice Crown Citadel 25man 20:45 21:00 kullberg 3/4 6/8 6/6 6/8(+3) 21/30(+3)
130 We: 2010-03-24 Ice Crown Citadel 10man 20:45 21:00 kullberg 4/4 4/8(+1) 6/6 6/8(+1) 20/30(+2)
128 Mo: 2010-03-22 Ice Crown Citadel 25man or 10man 20:45 21:00 kullberg 3/4 5/8 5/6 7/8 20/25(+0)
127 Su: 2010-03-21 Ice Crown Citadel 25man 20:45 21:00 kullberg 1/3 5/8 5/6(+1) 7/8 18/25(+1)
125 Th: 2010-03-18 Ice Crown Citadel 10man 20:45 21:00 kullberg 2/4(+1) 7/5(+1) 6/6(+1) 9/5 24/30(+3)
124 We: 2010-03-17 Ice Crown Citadel 25man 20:45 21:00 kullberg 2/3(+1) 8/8(+1) 6/6(+1) 8/8(+1) 24/25(+4)
123 Mo: 2010-03-15 Ice Crown Citadel 25man or 10man 20:45 21:00 kullberg 2/4 6/8 5/6 7/8 20/25(+0)
122 Su: 2010-03-14 Ice Crown Citadel 25man 20:45 21:00 kullberg 2/3 6/8 5/6 8/8 21/25(+0)
120 Th: 2010-03-11 Ice Crown Citadel 10man 20:45 21:00 kullberg 3/4 4/5(+1) 5/6 5/5 17/25(+1)
119 We: 2010-03-10 Ice Crown Citadel 25man 20:45 21:00 kullberg 2/3 8/8(+1) 6/6(+1) 7/8 23/30(+2)
117 Mo: 2010-03-08 Ice Crown Citadel 25man or 10man 20:45 21:00 kullberg 2/4 6/8 6/6 8/8 22/25(+0)
116 Su: 2010-03-07 Ice Crown Citadel 25man 20:45 21:00 kullberg 1/3 5/8 4/6 5/8 15/25(+0)
114 Th: 2010-03-04 Ice Crown Citadel 10man 20:45 21:00 kullberg 1/4 2/6(+4) 3/4(+4) 2/6(+2) 8/25(+10)
113 We: 2010-03-03 Ice Crown Citadel 25man 20:45 21:00 kullberg 2/3 6/8(+2) 5/6(+1) 8/8 21/25(+3)
112 Mo: 2010-03-01 Ice Crown Citadell 10/25 21:45 22:00 kullberg 3/6 4/8(+4) 5/6 5/8(+1) 17/25(+5)
111 Su: 2010-02-28 Ice Crown Citadell 25 20:45 21:00 kullberg 2/3(+1) 8/8 5/6 7/8 22/25(+1)
109 Th: 2010-02-25 Ice Crown Citadell 10 20:45 21:00 kullberg 2/4 6/6(+2) 3/6(+1) 7/6(+1) 18/25(+4)
108 We: 2010-02-24 Ice Crown Citadell 25 20:45 21:00 kullberg 2/3(+1) 8/9 5/6 8/9(+1) 23/25(+2)
107 Mo: 2010-02-22 IceCrownCitadell 25man 20:45 21:00 kullberg 2/3(+1) 4/8 3/6 6/8 15/25(+1)
106 Su: 2010-02-21 IceCrownCitadell 25man 22:45 23:00 kullberg 2/3 6/8(+1) 5/6 9/8 22/25(+1)
105 Th: 2010-02-18 IceCrownCitadell 10man 20:45 21:00 kullberg 1/2(+1) 2/3(+2) 2/2(+1) 3/3(+4) 8/25(+8)
104 We: 2010-02-17 Icc 10 man 21:00 21:15 lynae 1/2(+2) 2/3(+4) 1/2(+1) 4/3(+4) 8/10(+11)
103 Mo: 2010-02-15 IceCrownCitadell 20:45 21:00 kullberg 2/3(+1) 8/9 5/6 8/9 23/25(+1)
102 Su: 2010-02-14 IceCrownCitadell 20:45 21:00 kullberg 1/3 1/9 2/6 5/9 9/25(+0)
101 Th: 2010-02-11 IceCrownCitadell 20:45 21:00 kullberg 3/3 5/9(+1) 5/6 5/9 18/25(+1)



Smarty Template Engine