Guild Time: 2010-09-09 - 07:29
 
Announcements

announcement icon
Slight change in raid times.

kullberg @ 2010-02-22 - 14:59
 
* Signups will be locked at 15:00.
* People will be assigned at most an hour after this.

raidbreak 21:30 server time 10mins

raid ends at 23:30 servertime.
 

announcement icon
Queued

kullberg @ 2009-09-16 - 15:52
 
if you're in the queue but not picked for the raid, you are considered to be on the backup list. This means being available for up to an hour after raid-start (This gives attendance credit!)
 

Upcoming events

Record(s) 1 to 6 of 6 total.
Signup ID Date Dungeon Invite Time Start Time Creator Tank Melee Healing Ranged Totals
274 Tu: 2010-09-14 ULD10 hardmode (bring an alt!) 19:45 20:00 djiles 0/25 0/25(+1) 0/25 0/25(+1) 0/0 0/0 0/25(+2)
273 Mo: 2010-09-13 ICC10 and/or RS10 19:45 20:00 djiles 0/25 0/25(+6) 0/25(+3) 0/25(+4) 0/0 0/0 0/25(+13)
272 Su: 2010-09-12 ICC25 19:45 20:00 djiles 0/25(+2) 0/25(+6) 0/25(+5) 0/25(+5) 0/0 0/0 0/25(+18)
275 Fr: 2010-09-10 ULD10 hardmode (bring an alt!) 19:45 20:00 djiles 0/25(+2) 0/25 0/25 0/25(+3) 0/0 0/0 0/25(+5)
271 Th: 2010-09-09 ICC25 19:45 20:00 djiles 0/25(+2) 0/25(+9) 0/25(+6) 0/25(+7) 0/0 0/0 0/25(+24)
270 We: 2010-09-08 RS25+ICC25 19:45 20:00 djiles 3/25 7/25(+2) 7/25(+1) 8/25 0/0 0/0 25/25(+3)

Previous events

Record(s) 1 to 40 of 201 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >>
Signup ID Date Dungeon Invite Time Start Time Creator Tank Melee Healing Ranged Totals
1 We: 2009-09-02 Colliseum 25man 19:45 20:00 kullberg 1/3 6/6(+1) 3/6 6/10(+1) 16/25(+2)
2 Th: 2009-09-03 Colliseum 25man 19:45 20:00 kullberg 2/3 4/6 4/6 6/10 16/25(+0)
3 Su: 2009-09-06 Ulduar - Heroic 19:45 20:00 kullberg 0/3 0/6(+4) 0/6(+1) 0/10(+5) 0/25(+10)
4 Mo: 2009-09-07 Ulduar - Heroic 19:45 20:00 kullberg 1/3 6/6 4/6 6/10 17/25(+0)
5 We: 2009-09-09 Colliseum 25man 19:45 20:00 kullberg 2/3 2/6(+3) 5/6 5/10(+2) 14/25(+5)
6 Th: 2009-09-10 Colliseum 25man 19:45 20:00 kullberg 1/3(+1) 5/6 5/6 6/10(+1) 17/25(+2)
7 Su: 2009-09-13 Colliseum 10man 19:45 20:00 kullberg 3/6 5/9 4/9(+1) 8/9(+1) 20/40(+2)
8 Mo: 2009-09-14 Ulduar - Heroic 19:45 20:00 kullberg 1/3 3/6(+2) 5/6 6/10(+1) 15/25(+3)
9 We: 2009-09-16 Colliseum 25man 19:45 20:00 kullberg 0/3(+1) 6/6 5/6(+1) 6/11(+3) 17/25(+5)
10 Th: 2009-09-17 Colliseum 10man 19:45 20:00 kullberg 0/6 0/9(+6) 0/9(+6) 0/9(+7) 0/40(+19)
11 Su: 2009-09-20 Ulduar - Heroic 19:45 20:00 kullberg 1/3 3/6 5/6 6/11 15/25(+0)
12 Mo: 2009-09-21 Ulduar - Heroic 19:45 20:00 kullberg 1/3 4/6 5/6(+1) 7/11(+2) 17/25(+3)
13 Tu: 2009-09-22 Colliseum 10man 19:45 20:00 kullberg 1/2(+1) 1/3(+1) 2/3 2/3 6/40(+2)
14 We: 2009-09-23 Colliseum/VoA 25man 19:45 20:00 kullberg 1/3(+1) 4/7(+2) 6/6(+1) 9/10 20/25(+4)
15 Th: 2009-09-24 Colliseum/VoA 10man 19:45 20:00 kullberg 2/6 3/9 8/9 8/9 21/40(+0)
16 Su: 2009-09-27 Ulduar - Heroic 19:45 20:00 kullberg 0/3 0/7(+1) 0/6(+4) 0/10(+5) 0/25(+10)
17 Mo: 2009-09-28 Ulduar - Heroic 19:45 20:00 kullberg 1/3 3/7 4/6 7/10 15/25(+0)
18 Tu: 2009-09-29 VOA25 19:45 20:00 kullberg 0/3(+1) 0/6(+1) 0/6(+3) 6/11 6/25(+5)
19 We: 2009-09-30 Colliseum 25 19:45 20:00 barly 0/3(+1) 4/7(+1) 4/6(+4) 8/10(+1) 16/25(+7)
20 Th: 2009-10-01 Colliseum 10man 19:45 20:00 kullberg 2/6 2/9 6/9 4/9(+1) 14/40(+1)
21 Su: 2009-10-04 Ulduar - Heroic 19:45 20:00 kullberg 1/3 3/6 4/6 7/11 15/25(+0)
22 Mo: 2009-10-05 Ulduar - Heroic 19:45 20:00 kullberg 2/3 3/6 3/6 8/11 16/25(+0)
23 We: 2009-10-07 Colliseum 25 19:45 20:00 barly 1/3(+1) 3/7(+1) 5/6(+1) 9/10 18/25(+3)
24 Th: 2009-10-08 Colliseum 10man 19:45 20:00 kullberg 1/6 3/9(+1) 6/9(+1) 5/9(+5) 15/40(+7)
25 Su: 2009-10-11 Ulduar - Heroic 19:45 20:00 kullberg 1/3 4/7(+1) 3/6 7/10(+1) 15/25(+2)
26 Mo: 2009-10-12 Ulduar - Heroic 19:45 20:00 kullberg 0/3 4/7 5/6(+1) 8/10 17/25(+1)
28 We: 2009-10-14 Colliseum 25man 19:45 20:00 kullberg 1/3(+1) 4/7 4/6(+2) 8/9(+3) 17/25(+6)
29 Th: 2009-10-15 Colliseum 10man 19:45 20:00 kullberg 2/6 3/9 5/9 4/9(+1) 14/40(+1)
30 Su: 2009-10-18 Ulduar - Heroic 19:45 20:00 kullberg 1/3 3/6 2/6 8/9 14/25(+0)
31 Mo: 2009-10-19 Ulduar - Heroic 20:45 21:00 kullberg 0/3 3/6 4/6 7/11 14/25(+0)
32 We: 2009-10-21 Random - Heroic 19:45 20:00 barly 1/3(+1) 2/6 5/6(+2) 7/10 15/25(+3)
33 Th: 2009-10-22 Random - Heroic 19:45 21:00 barly 2/3 3/6 4/6 8/10 17/25(+0)
34 Su: 2009-10-25 Random - Heroic 19:45 20:00 barly 1/3 5/6(+1) 6/6 8/10 20/25(+1)
35 Mo: 2009-10-26 Colliseum 10man 19:45 20:00 barly 3/6 4/6 5/9(+1) 9/9(+1) 21/40(+2)
36 We: 2009-10-28 Random 25man 19:45 20:00 kullberg 2/3 3/6 6/6 8/10 19/30(+0)
37 Th: 2009-10-29 Random 25man 19:45 20:00 kullberg 2/3 3/6(+1) 5/6 8/10 18/25(+1)
38 Su: 2009-11-01 Random 25man 19:45 20:00 kullberg 1/3(+1) 3/6(+2) 6/6(+1) 8/10 18/25(+4)
39 Mo: 2009-11-02 Colliseum 10man 19:45 20:00 kullberg 3/4 5/4 6/6 9/6 23/40(+0)
40 We: 2009-11-04 Random 25man 19:45 20:00 kullberg 2/3 4/6(+1) 5/6 7/10(+1) 18/25(+2)
41 Th: 2009-11-05 Random 25man 19:45 20:00 kullberg 3/3 4/6 5/6 6/10 18/25(+0)



Smarty Template Engine