Guild Time: 2010-09-05 - 12:17
 
Announcements

announcement icon
Slight change in raid times.

kullberg @ 2010-02-22 - 14:59
 
* Signups will be locked at 15:00.
* People will be assigned at most an hour after this.

raidbreak 21:30 server time 10mins

raid ends at 23:30 servertime.
 

announcement icon
Queued

kullberg @ 2009-09-16 - 15:52
 
if you're in the queue but not picked for the raid, you are considered to be on the backup list. This means being available for up to an hour after raid-start (This gives attendance credit!)
 

Upcoming events

Record(s) 1 to 4 of 4 total.
Signup ID Date Dungeon Invite Time Start Time Creator Tank Melee Healing Ranged Totals
269 Su: 2010-09-05 icc10 alts - IMPULZE! 15:00 15:00 djiles 0/25 0/25(+1) 0/25 0/25 0/0 0/0 0/25(+1)
268 Tu: 2010-09-07 uld10 alts 19:45 20:00 djiles 0/25(+2) 0/25(+3) 0/25(+4) 0/25(+1) 0/0 0/0 0/25(+10)
267 Mo: 2010-09-06 ICC10 19:45 20:00 djiles 0/25(+2) 0/25(+7) 0/25(+4) 0/25(+6) 0/0 0/0 0/25(+19)
266 Su: 2010-09-05 ICC25 19:45 20:00 djiles 3/25 8/25(+2) 6/25(+3) 7/25 0/0 0/0 24/25(+5)

Previous events

Record(s) 1 to 40 of 199 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >>
Signup ID Date Dungeon Invite Time Start Time Creator Tank Melee Healing Ranged Totals
99 Mo: 2010-02-08 IceCrownCitadell 20:45 21:00 kullberg 2/4(+1) 4/9(+4) 6/6 5/9 17/25(+5)
98 Su: 2010-02-07 IceCrownCitadell 20:45 21:00 kullberg 1/4 7/9 6/6 8/9(+1) 22/25(+1)
97 Th: 2010-02-04 IceCrownCitadell 20:45 21:00 kullberg 2/4 7/9 6/6 9/9 24/27(+0)
96 We: 2010-02-03 IceCrownCitadell 20:45 21:00 kullberg 2/3 6/9(+2) 5/6 10/9 23/25(+2)
95 Mo: 2010-02-01 IceCrownCitadell 20:45 21:00 kullberg 2/3 8/9 4/6(+2) 8/9 22/25(+2)
94 Su: 2010-01-31 IceCrownCitadell 20:45 21:00 kullberg 2/3(+1) 8/9 1/6 7/9 18/25(+1)
93 Th: 2010-01-28 IceCrownCitadell 20:45 21:00 kullberg 2/3 5/9(+2) 2/6 5/9(+2) 14/25(+4)
92 We: 2010-01-27 IceCrownCitadell 20:45 21:00 kullberg 2/3 7/9 6/6 7/9 22/25(+0)
91 Mo: 2010-01-25 IceCrownCitadell 20:45 21:00 kullberg 1/3 7/9 5/6 9/9(+1) 22/25(+1)
90 Su: 2010-01-24 IceCrownCitadell 20:45 21:00 kullberg 2/3 2/12(+2) 3/6(+3) 3/12(+5) 10/25(+10)
9 We: 2009-09-16 Colliseum 25man 19:45 20:00 kullberg 0/3(+1) 6/6 5/6(+1) 6/11(+3) 17/25(+5)
89 Th: 2010-01-21 IceCrownCitadell 19:45 20:00 kullberg 1/3 2/9(+6) 3/6 2/9(+4) 8/25(+10)
88 We: 2010-01-20 IceCrownCitadell 20:45 21:00 kullberg 2/3 6/9 5/6 8/9 21/25(+0)
84 Mo: 2010-01-18 IceCrownCitadell 19:45 20:00 kullberg 1/3 1/10(+4) 3/6 3/10(+6) 8/25(+10)
83 Su: 2010-01-17 IceCrownCitadell 19:45 20:00 kullberg 1/3 4/10 5/6 8/10(+1) 18/25(+1)
82 Th: 2010-01-14 IceCrownCitadell 19:45 20:00 kullberg 2/3(+1) 4/10 4/6 6/10(+3) 16/25(+4)
81 We: 2010-01-13 IceCrownCitadell 19:45 20:00 kullberg 2/3(+3) 6/10(+2) 5/6 9/10(+1) 22/25(+6)
80 Mo: 2010-01-11 IceCrownCitadell 22:45 23:00 kullberg 2/3(+3) 5/6(+2) 5/6 9/10(+1) 21/25(+6)
8 Mo: 2009-09-14 Ulduar - Heroic 19:45 20:00 kullberg 1/3 3/6(+2) 5/6 6/10(+1) 15/25(+3)
79 Su: 2010-01-10 IceCrownCitadell 19:45 20:00 kullberg 1/3(+2) 3/10(+2) 5/6 10/10 19/25(+4)
78 Th: 2010-01-07 IceCrownCitadell 19:45 20:00 kullberg 2/3 4/6(+3) 5/6(+4) 10/10(+2) 21/30(+9)
77 We: 2010-01-06 IceCrownCitadell 19:45 20:00 kullberg 1/3(+1) 7/6 7/6(+1) 10/10(+3) 25/30(+5)
76 Mo: 2009-12-21 IceCrownCitadell 10man 20:45 21:00 kullberg 1/4 0/4(+1) 3/6(+3) 3/6(+5) 7/25(+9)
75 Su: 2009-12-20 IceCrownCitadell 19:45 20:00 kullberg 1/3 4/6 3/6(+1) 7/10 15/25(+1)
74 Th: 2009-12-17 IceCrownCitadell 19:45 20:00 kullberg 2/3 3/6 6/6 9/10 20/25(+0)
73 We: 2009-12-16 IceCrownCitadell 19:45 20:00 kullberg 2/3 5/7 6/6(+1) 9/9(+2) 22/25(+3)
71 Mo: 2009-12-14 IceCrownCitadell 10man 20:45 21:00 kullberg 2/6 2/6(+3) 6/9 5/10(+6) 15/30(+9)
70 Su: 2009-12-13 IceCrownCitadell 19:45 20:00 kullberg 1/3 3/6(+2) 6/6(+1) 8/10(+5) 18/25(+8)
7 Su: 2009-09-13 Colliseum 10man 19:45 20:00 kullberg 3/6 5/9 4/9(+1) 8/9(+1) 20/40(+2)
69 Th: 2009-12-10 IceCrownCitadell 19:45 20:00 kullberg 1/3 7/6 5/6 7/10 20/25(+0)
68 We: 2009-12-09 IceCrownCitadell 20:45 21:00 kullberg 1/3 3/6(+3) 5/6 9/10 18/25(+3)
64 Mo: 2009-12-07 Colliseum 10man 20:45 21:00 kullberg 2/4 4/10(+1) 6/6 7/10(+3) 19/25(+4)
63 Su: 2009-12-06 Random 25man 19:45 20:00 kullberg 0/3 3/6 5/6 11/10 19/25(+0)
62 Th: 2009-12-03 Random 25man 22:30 23:45 kullberg 2/3 7/6 6/6 7/10 22/25(+0)
61 We: 2009-12-02 Random 25man 19:45 20:00 kullberg 1/3 6/6(+1) 6/6 7/10(+2) 20/25(+3)
60 Mo: 2009-11-30 Colliseum 10man 19:45 20:00 kullberg 2/4 2/4(+3) 6/6 6/6(+4) 16/30(+7)
6 Th: 2009-09-10 Colliseum 25man 19:45 20:00 kullberg 1/3(+1) 5/6 5/6 6/10(+1) 17/25(+2)
59 Su: 2009-11-29 Random 25man 20:45 21:00 kullberg 2/3 4/6 5/6 8/10(+1) 19/25(+1)
58 Th: 2009-11-26 Random 25man 19:45 20:00 kullberg 1/3 3/6 4/6 8/10 16/25(+0)
57 We: 2009-11-25 Random 25man 19:45 20:00 kullberg 2/3 4/6 6/6 7/10 19/25(+0)



Smarty Template Engine